Tanner Kero
Tanner Kero
Born: July 24, 1992
Hancock, MI USA
Position: F
Height: 5'11"
Weight: 181
Shoot/Catch: Left
Career: 2009-2023
Major league statistics
Tanner Kero scored 152 goals and recorded 210 assists in his 514-game career with the Marquette Rangers, Fargo Force, Rockford IceHogs, Utica Comets, Texas Stars and Colorado Eagles. He began playing during the 2009 season and last took the ice during the 2023 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | NAHL | Marquette Rangers | 57 | 32 | 19 | 51 | 39 | +9 | 13 | 5 | 1 | 2 | 5 | 0 | 184 | 17.4 |
2010-11 | USHL | Fargo Force | 55 | 14 | 23 | 37 | 22 | +11 | 2 | 10 | 0 | 1 | 1 | 0 | 106 | 13.2 |
2014-15 | AHL | Rockford IceHogs | 6 | 5 | 0 | 5 | 0 | +3 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 33.3 |
2015-16 | AHL | Rockford IceHogs | 60 | 20 | 19 | 39 | 23 | +15 | 3 | 0 | 1 | 0 | 0 | 0 | 123 | 16.3 |
2016-17 | AHL | Rockford IceHogs | 28 | 7 | 13 | 20 | 14 | -7 | 3 | 0 | 0 | 0 | 0 | 0 | 59 | 11.9 |
2017-18 | AHL | Rockford IceHogs | 36 | 8 | 12 | 20 | 8 | -10 | 1 | 0 | 0 | 0 | 0 | 0 | 74 | 10.8 |
2018-19 | AHL | Utica Comets | 67 | 24 | 33 | 57 | 37 | -14 | 11 | 0 | 1 | 0 | 0 | 0 | 130 | 18.5 |
2019-20 | AHL | Texas Stars | 49 | 8 | 25 | 33 | 20 | -14 | 2 | 0 | 0 | 0 | 0 | 0 | 98 | 8.2 |
2021-22 | AHL | Texas Stars | 28 | 5 | 12 | 17 | 10 | -3 | 3 | 0 | 0 | 0 | 0 | 0 | 48 | 10.4 |
2022-23 | AHL | Texas Stars | 69 | 17 | 33 | 50 | 40 | -7 | 1 | 0 | 0 | 0 | 0 | 0 | 109 | 15.6 |
2023-24 | AHL | Colorado Eagles | 59 | 12 | 21 | 33 | 24 | +17 | 3 | 0 | 2 | 0 | 0 | 0 | 117 | 10.3 |
Totals | 514 | 152 | 210 | 362 | 237 | 0 | 43 | 15 | 5 | 3 | 6 | 0 | 1063 | 14.3 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | USHL | Fargo Force | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | AHL | Rockford IceHogs | 6 | 2 | 1 | 3 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 7 | 28.6 |
2015-16 | AHL | Rockford IceHogs | 3 | 0 | 2 | 2 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2017-18 | AHL | Rockford IceHogs | 12 | 0 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0.0 |
2021-22 | AHL | Texas Stars | 2 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2022-23 | AHL | Texas Stars | 8 | 1 | 4 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 9.1 |
2023-24 | AHL | Colorado Eagles | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 |
Totals | 39 | 5 | 11 | 16 | 10 | -4 | 0 | 0 | 0 | 0 | 0 | 49 | 10.2 |